The cost of a VIP number plate in India depends on the category of the number plate and the state you are in. A VIP number plate is a special number plate that has a unique or auspicious combination of digits, such as 0001, 0786, 1111, 9999, etc. These number plates are in high demand among celebrities, politicians, businessmen and others who want to stand out or attract good luck.
Cost of a VIP Number Plate in India
The cost of a VIP number plate in India depends on the category of the number plate and the state you are in. There are five categories of VIP number plates:
- Category 1: This is the most expensive and exclusive category of VIP number plates. It includes only one number, 0001, which is considered to be the most prestigious and lucky number in India. Many celebrities, politicians and businessmen have bid for this number in the past. The base auction price for 0001 number plate is Rs 5 lakh, but it can go much higher depending on the demand.
- Category 2: This category includes nine numbers, from 0002 to 0009. These are also considered to be very desirable and auspicious numbers, especially for those who follow numerology. The base auction price for these numbers starts from Rs 3 lakh, but it can also increase depending on the competition.
- Category 3: This category includes 91 numbers, from 0010 to 0099, as well as four special numbers: 0786, 1000, 1111, and 9999. These numbers are also popular among VIPs and those who believe in lucky numbers. The base auction price for these numbers is Rs 2 lakh, but it can vary depending on the state and the RTO.
- Category 4: This category includes 900 numbers, from 0100 to 0999, except those that are in category 3. These numbers are less expensive and less sought-after than the previous categories, but they still have some appeal for those who want a unique or fancy number plate. The base auction price for these numbers is Rs 1 lakh, but it can change depending on the availability and the demand.
- Category 5: This category includes 9000 numbers, from 1000 to 9999, except those that are in categories 3 and 4. These are the cheapest and most common category of VIP number plates. They are suitable for those who want a simple or easy-to-remember number plate. The base auction price for these numbers is Rs 20,000, but it can also fluctuate depending on the state and the RTO.
To Summarize:
- Category 1: Includes 0001 and is worth Rs 5 lakh.
- Category 2: Includes numbers between 0002 to 0009, and prices start from Rs 3 lakh.
- Category 3: Includes numbers 0010 to 0099, 0786, 1000, 1111, 7777, and 9999 for Rs 2 lakh each.
- Category 4: Includes numbers 0100 to 0999, except those in category 3 starts from Rs 1 lakh.
- Category 5: Includes numbers 1000 to 9999, except those in categories 3 and 4, each will cost you around Rs 20,000.
In addition to this fee, you will also have to pay an advance to book the number plate. The fee may vary from one state to another. For example, in Delhi, the minimum reserve price for category 2 is Rs 3 lakh, while in Maharashtra, it is Rs 5 lakh.
Cost of Number Plates in India
Number Plate | Price |
---|---|
0001 | Rs 5 lakh |
0002, 0003, 0004, …, 0008, 0009 | Rs 3 lakh |
0010, 0011, 0012, …, 0098, 0099, 0786, 1000, 1111, 7777, 9999 | Rs 2 lakh |
0100, 0101, 0102, …, 0998, 0999 | Rs 1 lakh |
1000, 1001, 1002, …, 9998, 9999 | Rs 20,000 |
0000 Number Plate Price in India
A 0000 number plate is not valid in India, as it does not follow the format prescribed by law. You need to have a number plate that has modern Arabic numerals with Latin letters and the international vehicle registration code for India (IND). According to the Vehicle registration plates of India, all motorised road vehicles in India are tagged with a registration or licence number issued by the district-level Regional Transport Office (RTO) of respective states.
The number plate format consists of two letters for the state code, two digits for the district code, and four digits for the vehicle number. Therefore, a car number 0000 would not be valid or legal in India. Some people may pay a premium to get fancy or VIP numbers such as 0001, 0100, 1111, etc., but these are still within the four-digit limit.
0001 Number Plate Price in India
The price of a 0001 number plate in India may vary depending on the state, category and auction. According to various sources, the minimum reserved price for a 0001 number plate is Rs 5 lakh, but it can go higher depending on the demand and bidding. You can purchase a VIP number plate by applying online or offline through the respective state transport department.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 5 lakh |
Haryana | Rs 5 lakh |
Puducherry | Rs 5 lakh |
Punjab | Rs 5 lakh |
Delhi | Rs 5 lakh |
Rajasthan | Rs 5 lakh |
Bihar | Rs 5 lakh |
Tamil Nadu | Rs 5 lakh |
Jammu and Kashmir | Rs 5 lakh |
Uttarakhand | Rs 5 lakh |
Maharashtra | Rs 5 lakh |
Himachal Pradesh | Rs 5 lakh |
West Bengal | Rs 5 lakh |
Karnataka | Rs 5 lakh |
Tripura | Rs 5 lakh |
Daman and Diu | Rs 5 lakh |
Nagaland | Rs 5 lakh |
Goa | Rs 5 lakh |
Sikkim | Rs 5 lakh |
Andhra Pradesh | Rs 5 lakh |
Madhya Pradesh | Rs 5 lakh |
Jharkhand | Rs 5 lakh |
Lakshadweep | Rs 5 lakh |
Kerala | Rs 5 lakh |
Andaman and Nicobar Islands | Rs 5 lakh |
Dadra and Nagar Haveli | Rs 5 lakh |
Arunachal Pradesh | Rs 5 lakh |
Manipur | Rs 5 lakh |
Odisha | Rs 5 lakh |
Uttar Pradesh | Rs 5 lakh |
Assam | Rs 5 lakh |
Mizoram | Rs 5 lakh |
Gujarat | Rs 5 lakh |
Meghalaya | Rs 5 lakh |
Chhattisgarh | Rs 5 lakh |
0010 Number Plate Price in India
The price of a 0010 number plate in India may vary depending on the state, category and auction. According to some sources, the 0010 number plate belongs to category 3, which has a minimum reserved price of Rs 1 lakh.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 1 lakh |
Haryana | Rs 1 lakh |
Puducherry | Rs 1 lakh |
Punjab | Rs 1 lakh |
Delhi | Rs 1 lakh |
Rajasthan | Rs 1 lakh |
Bihar | Rs 1 lakh |
Tamil Nadu | Rs 1 lakh |
Jammu and Kashmir | Rs 1 lakh |
Uttarakhand | Rs 1 lakh |
Maharashtra | Rs 1 lakh |
Himachal Pradesh | Rs 1 lakh |
West Bengal | Rs 1 lakh |
Karnataka | Rs 1 lakh |
Tripura | Rs 1 lakh |
Daman and Diu | Rs 1 lakh |
Nagaland | Rs 1 lakh |
Goa | Rs 1 lakh |
Sikkim | Rs 1 lakh |
Andhra Pradesh | Rs 1 lakh |
Madhya Pradesh | Rs 1 lakh |
Jharkhand | Rs 1 lakh |
Lakshadweep | Rs 1 lakh |
Kerala | Rs 1 lakh |
Andaman and Nicobar Islands | Rs 1 lakh |
Dadra and Nagar Haveli | Rs 1 lakh |
Arunachal Pradesh | Rs 1 lakh |
Manipur | Rs 1 lakh |
Odisha | Rs 1 lakh |
Uttar Pradesh | Rs 1 lakh |
Assam | Rs 1 lakh |
Mizoram | Rs 1 lakh |
Gujarat | Rs 1 lakh |
Meghalaya | Rs 1 lakh |
Chhattisgarh | Rs 1 lakh |
0100 Number Plate Price in India
The price of a fancy number plate 0100 in India depends on the category and the state where you register your vehicle. According to source, it can cost Rs. 1 lakh for numbers like 0100, 0111, 0200, etc for semi-fancy numbers like 0100, 0666, 4444, etc. The price may vary depending on the demand and availability of the number. You can check the official website of your state’s transport department for more details.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 1 lakh |
Haryana | Rs 1 lakh |
Puducherry | Rs 1 lakh |
Punjab | Rs 1 lakh |
Delhi | Rs 1 lakh |
Rajasthan | Rs 1 lakh |
Bihar | Rs 1 lakh |
Tamil Nadu | Rs 1 lakh |
Jammu and Kashmir | Rs 1 lakh |
Uttarakhand | Rs 1 lakh |
Maharashtra | Rs 1 lakh |
Himachal Pradesh | Rs 1 lakh |
West Bengal | Rs 1 lakh |
Karnataka | Rs 1 lakh |
Tripura | Rs 1 lakh |
Daman and Diu | Rs 1 lakh |
Nagaland | Rs 1 lakh |
Goa | Rs 1 lakh |
Sikkim | Rs 1 lakh |
Andhra Pradesh | Rs 1 lakh |
Madhya Pradesh | Rs 1 lakh |
Jharkhand | Rs 1 lakh |
Lakshadweep | Rs 1 lakh |
Kerala | Rs 1 lakh |
Andaman and Nicobar Islands | Rs 1 lakh |
Dadra and Nagar Haveli | Rs 1 lakh |
Arunachal Pradesh | Rs 1 lakh |
Manipur | Rs 1 lakh |
Odisha | Rs 1 lakh |
Uttar Pradesh | Rs 1 lakh |
Assam | Rs 1 lakh |
Mizoram | Rs 1 lakh |
Gujarat | Rs 1 lakh |
Meghalaya | Rs 1 lakh |
Chhattisgarh | Rs 1 lakh |
0786 Number Plate Price in India
The number 0786 is a category 3 number plate and can cost Rs. 1 lakh. However, this may vary depending on the state and the demand for the number. For example, in Haryana, the base price for 0786 number plate is Rs. 2 lakh.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 2 lakh |
Haryana | Rs 2 lakh |
Puducherry | Rs 2 lakh |
Punjab | Rs 2 lakh |
Delhi | Rs 2 lakh |
Rajasthan | Rs 2 lakh |
Bihar | Rs 2 lakh |
Tamil Nadu | Rs 2 lakh |
Jammu and Kashmir | Rs 2 lakh |
Uttarakhand | Rs 2 lakh |
Maharashtra | Rs 2 lakh |
Himachal Pradesh | Rs 2 lakh |
West Bengal | Rs 2 lakh |
Karnataka | Rs 2 lakh |
Tripura | Rs 1 lakh |
Daman and Diu | Rs 1 lakh |
Nagaland | Rs 1 lakh |
Goa | Rs 1 lakh |
Sikkim | Rs 1 lakh |
Andhra Pradesh | Rs 1 lakh |
Madhya Pradesh | Rs 1 lakh |
Jharkhand | Rs 1 lakh |
Lakshadweep | Rs 1 lakh |
Kerala | Rs 1 lakh |
Andaman and Nicobar Islands | Rs 1 lakh |
Dadra and Nagar Haveli | Rs 1 lakh |
Arunachal Pradesh | Rs 1 lakh |
Manipur | Rs 1 lakh |
Odisha | Rs 1 lakh |
Uttar Pradesh | Rs 1 lakh |
Assam | Rs 1 lakh |
Mizoram | Rs 1 lakh |
Gujarat | Rs 1 lakh |
Meghalaya | Rs 1 lakh |
Chhattisgarh | Rs 1 lakh |
1000 Number Plate Price in India
The price of a 1000 number plate in India depends on the category and the state where you want to buy it. According to sources, 1000 is a category 3 number plate and its cost starts from Rs. 75,000. However, the price may vary depending on the demand and availability of the number plate in different states.
Which State | Price/Cost |
---|---|
Chandigarh | Rs. 75,000 |
Haryana | Rs. 75,000 |
Puducherry | Rs. 75,000 |
Punjab | Rs. 75,000 |
Delhi | Rs. 75,000 |
Rajasthan | Rs. 75,000 |
Bihar | Rs. 75,000 |
Tamil Nadu | Rs. 75,000 |
Jammu and Kashmir | Rs. 75,000 |
Uttarakhand | Rs. 75,000 |
Maharashtra | Rs. 75,000 |
Himachal Pradesh | Rs. 75,000 |
West Bengal | Rs. 75,000 |
Karnataka | Rs. 75,000 |
Tripura | Rs. 75,000 |
Daman and Diu | Rs. 75,000 |
Nagaland | Rs. 75,000 |
Goa | Rs. 75,000 |
Sikkim | Rs. 75,000 |
Andhra Pradesh | Rs. 75,000 |
Madhya Pradesh | Rs. 75,000 |
Jharkhand | Rs. 75,000 |
Lakshadweep | Rs. 75,000 |
Kerala | Rs. 75,000 |
Andaman and Nicobar Islands | Rs. 75,000 |
Dadra and Nagar Haveli | Rs. 75,000 |
Arunachal Pradesh | Rs. 75,000 |
Manipur | Rs. 75,000 |
Odisha | Rs. 75,000 |
Uttar Pradesh | Rs. 75,000 |
Assam | Rs. 75,000 |
Mizoram | Rs. 75,000 |
Gujarat | Rs. 75,000 |
Meghalaya | Rs. 75,000 |
Chhattisgarh | Rs. 75,000 |
1111 Number Plate Price in India
The price of an 1111 number plate in India depends on the state and the category of the number plate. It is a category 3 number plate and its cost starts from Rs 2 lakh. However, some states may have different rules and procedures for auctioning VIP number plates. You can check the official website of your state’s transport department for more details.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 2 lakh |
Haryana | Rs 2 lakh |
Puducherry | Rs 2 lakh |
Punjab | Rs 2 lakh |
Delhi | Rs 2 lakh |
Rajasthan | Rs 2 lakh |
Bihar | Rs 2 lakh |
Tamil Nadu | Rs 2 lakh |
Jammu and Kashmir | Rs 2 lakh |
Uttarakhand | Rs 2 lakh |
Maharashtra | Rs 2 lakh |
Himachal Pradesh | Rs 2 lakh |
West Bengal | Rs 2 lakh |
Karnataka | Rs 2 lakh |
Tripura | Rs 2 lakh |
Daman and Diu | Rs 2 lakh |
Nagaland | Rs 2 lakh |
Goa | Rs 2 lakh |
Sikkim | Rs 2 lakh |
Andhra Pradesh | Rs 2 lakh |
Madhya Pradesh | Rs 2 lakh |
Jharkhand | Rs 2 lakh |
Lakshadweep | Rs 2 lakh |
Kerala | Rs 2 lakh |
Andaman and Nicobar Islands | Rs 2 lakh |
Dadra and Nagar Haveli | Rs 2 lakh |
Arunachal Pradesh | Rs 2 lakh |
Manipur | Rs 2 lakh |
Odisha | Rs 2 lakh |
Uttar Pradesh | Rs 2 lakh |
Assam | Rs 2 lakh |
Mizoram | Rs 2 lakh |
Gujarat | Rs 2 lakh |
Meghalaya | Rs 2 lakh |
Chhattisgarh | Rs 2 lakh |
4444 Number Plate Price in India
The price of a 4444 number plate depends on the state and the category of the number. In some states, such as Haryana, it is a category 3 number plate and costs Rs. 1 lakh. In other states, such as Delhi, it is a semi-fancy number plate and costs Rs. 3 lakh. You can check the price list of fancy numbers in your state online or contact the regional transport office for more details.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 1 lakh |
Haryana | Rs 1 lakh |
Puducherry | Rs 1 lakh |
Punjab | Rs 1 lakh |
Delhi | Rs 3 lakh |
Rajasthan | Rs 1 lakh |
Bihar | Rs 1 lakh |
Tamil Nadu | Rs 1 lakh |
Jammu and Kashmir | Rs 1 lakh |
Uttarakhand | Rs 1 lakh |
Maharashtra | Rs 1 lakh |
Himachal Pradesh | Rs 1 lakh |
West Bengal | Rs 1 lakh |
Karnataka | Rs 1 lakh |
Tripura | Rs 1 lakh |
Daman and Diu | Rs 1 lakh |
Nagaland | Rs 1 lakh |
Goa | Rs 1 lakh |
Sikkim | Rs 1 lakh |
Andhra Pradesh | Rs 1 lakh |
Madhya Pradesh | Rs 1 lakh |
Jharkhand | Rs 1 lakh |
Lakshadweep | Rs 1 lakh |
Kerala | Rs 1 lakh |
Andaman and Nicobar Islands | Rs 1 lakh |
Dadra and Nagar Haveli | Rs 1 lakh |
Arunachal Pradesh | Rs 1 lakh |
Manipur | Rs 1 lakh |
Odisha | Rs 1 lakh |
Uttar Pradesh | Rs 1 lakh |
Assam | Rs 1 lakh |
Mizoram | Rs 1 lakh |
Gujarat | Rs 1 lakh |
Meghalaya | Rs 1 lakh |
Chhattisgarh | Rs 1 lakh |
7777 Number Plate Price in India
A 7777 number plate is a fancy or VIP number plate that can be bought through an auction process in India. The price of such a number plate depends on the demand and availability of the number in each state. According to some sources, a 7777 number plate is a category 3 number plate and the base auction for this costs Rs 1 lakh. However, the actual price may vary depending on the bidding process and the competition among buyers.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 1 lakh |
Haryana | Rs 1 lakh |
Puducherry | Rs 1 lakh |
Punjab | Rs 1 lakh |
Delhi | Rs 1 lakh |
Rajasthan | Rs 1 lakh |
Bihar | Rs 1 lakh |
Tamil Nadu | Rs 1 lakh |
Jammu and Kashmir | Rs 1 lakh |
Uttarakhand | Rs 1 lakh |
Maharashtra | Rs 1 lakh |
Himachal Pradesh | Rs 1 lakh |
West Bengal | Rs 1 lakh |
Karnataka | Rs 1 lakh |
Tripura | Rs 1 lakh |
Daman and Diu | Rs 1 lakh |
Nagaland | Rs 1 lakh |
Goa | Rs 1 lakh |
Sikkim | Rs 1 lakh |
Andhra Pradesh | Rs 1 lakh |
Madhya Pradesh | Rs 1 lakh |
Jharkhand | Rs 1 lakh |
Lakshadweep | Rs 1 lakh |
Kerala | Rs 1 lakh |
Andaman and Nicobar Islands | Rs 1 lakh |
Dadra and Nagar Haveli | Rs 1 lakh |
Arunachal Pradesh | Rs 1 lakh |
Manipur | Rs 1 lakh |
Odisha | Rs 1 lakh |
Uttar Pradesh | Rs 1 lakh |
Assam | Rs 1 lakh |
Mizoram | Rs 1 lakh |
Gujarat | Rs 1 lakh |
Meghalaya | Rs 1 lakh |
Chhattisgarh | Rs 1 lakh |
9999 Number Plate Price in India
9999 is a fancy number plate for cars that is considered VIP and costs a premium price. The price may vary depending on the state and the RTO, but it usually starts from Rs 1 lakh. Some people pay lakhs for such numbers to show their status or preference. You can book such a number online through e-auctions.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 75,000 |
Haryana | Rs 75,000 |
Puducherry | Rs 75,000 |
Punjab | Rs 75,000 |
Delhi | Rs 75,000 |
Rajasthan | Rs 75,000 |
Bihar | Rs 75,000 |
Tamil Nadu | Rs 75,000 |
Jammu and Kashmir | Rs 75,000 |
Uttarakhand | Rs 75,000 |
Maharashtra | Rs 75,000 |
Himachal Pradesh | Rs 75,000 |
West Bengal | Rs 75,000 |
Karnataka | Rs 75,000 |
Tripura | Rs 75,000 |
Daman and Diu | Rs 75,000 |
Nagaland | Rs 75,000 |
Goa | Rs 75,000 |
Sikkim | Rs 75,000 |
Andhra Pradesh | Rs 75,000 |
Madhya Pradesh | Rs 75,000 |
Jharkhand | Rs 75,000 |
Lakshadweep | Rs 75,000 |
Kerala | Rs 75,000 |
Andaman and Nicobar Islands | Rs 75,000 |
Dadra and Nagar Haveli | Rs 75,000 |
Arunachal Pradesh | Rs 75,000 |
Manipur | Rs 75,000 |
Odisha | Rs 75,000 |
Uttar Pradesh | Rs 75,000 |
Assam | Rs 75,000 |
Mizoram | Rs 75,000 |
Gujarat | Rs 75,000 |
Meghalaya | Rs 75,000 |
Chhattisgarh | Rs 75,000 |
1234 Number Plate Price in India
The price of a 1234 number plate in India may vary depending on the state, category and auction. According to our source, a 1234 number plate is a category 3 number plate and the base auction for this costs Rs 50,000. However, this may not include other fees and taxes.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 50,000 |
Haryana | Rs 50,000 |
Puducherry | Rs 50,000 |
Punjab | Rs 50,000 |
Delhi | Rs 50,000 |
Rajasthan | Rs 50,000 |
Bihar | Rs 50,000 |
Tamil Nadu | Rs 50,000 |
Jammu and Kashmir | Rs 50,000 |
Uttarakhand | Rs 50,000 |
Maharashtra | Rs 50,000 |
Himachal Pradesh | Rs 50,000 |
West Bengal | Rs 50,000 |
Karnataka | Rs 50,000 |
Tripura | Rs 50,000 |
Daman and Diu | Rs 50,000 |
Nagaland | Rs 50,000 |
Goa | Rs 50,000 |
Sikkim | Rs 50,000 |
Andhra Pradesh | Rs 50,000 |
Madhya Pradesh | Rs 50,000 |
Jharkhand | Rs 50,000 |
Lakshadweep | Rs 50,000 |
Kerala | Rs 50,000 |
Andaman and Nicobar Islands | Rs 50,000 |
Dadra and Nagar Haveli | Rs 50,000 |
Arunachal Pradesh | Rs 50,000 |
Manipur | Rs 50,000 |
Odisha | Rs 50,000 |
Uttar Pradesh | Rs 50,000 |
Assam | Rs 50,000 |
Mizoram | Rs 50,000 |
Gujarat | Rs 50,000 |
Meghalaya | Rs 50,000 |
Chhattisgarh | Rs 50,000 |
7890 Number Plate Price in India
The cost of a 7890 number plate in India depends on the state and the category of the number plate. According to one source, a number plate with four identical digits (such as 7890) is a category three number plate and the base auction for this costs Rs 20,000.
However, this may vary depending on the demand and availability of the number plate in different states. Another source, suggests that there are additional charges for registration, parking fee, road tax, etc. that may also affect the total cost of the number plate.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 20,000 |
Haryana | Rs 20,000 |
Puducherry | Rs 20,000 |
Punjab | Rs 20,000 |
Delhi | Rs 20,000 |
Rajasthan | Rs 20,000 |
Bihar | Rs 20,000 |
Tamil Nadu | Rs 20,000 |
Jammu and Kashmir | Rs 20,000 |
Uttarakhand | Rs 20,000 |
Maharashtra | Rs 20,000 |
Himachal Pradesh | Rs 20,000 |
West Bengal | Rs 20,000 |
Karnataka | Rs 20,000 |
Tripura | Rs 20,000 |
Daman and Diu | Rs 20,000 |
Nagaland | Rs 20,000 |
Goa | Rs 20,000 |
Sikkim | Rs 20,000 |
Andhra Pradesh | Rs 20,000 |
Madhya Pradesh | Rs 20,000 |
Jharkhand | Rs 20,000 |
Lakshadweep | Rs 20,000 |
Kerala | Rs 20,000 |
Andaman and Nicobar Islands | Rs 20,000 |
Dadra and Nagar Haveli | Rs 20,000 |
Arunachal Pradesh | Rs 20,000 |
Manipur | Rs 20,000 |
Odisha | Rs 20,000 |
Uttar Pradesh | Rs 20,000 |
Assam | Rs 20,000 |
Mizoram | Rs 20,000 |
Gujarat | Rs 20,000 |
Meghalaya | Rs 20,000 |
Chhattisgarh | Rs 20,000 |
6006 Number Plate Price in India
The price of a VIP car number plate 6006 in India can vary depending on the state, the demand and the auction. According to one source, the price of a four-digit number plate like 6006 can range from Rs. 25,000 to Rs. 50,000 in India.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 25,000 |
Haryana | Rs 25,000 |
Puducherry | Rs 25,000 |
Punjab | Rs 25,000 |
Delhi | Rs 25,000 |
Rajasthan | Rs 25,000 |
Bihar | Rs 25,000 |
Tamil Nadu | Rs 25,000 |
Jammu and Kashmir | Rs 25,000 |
Uttarakhand | Rs 25,000 |
Maharashtra | Rs 25,000 |
Himachal Pradesh | Rs 25,000 |
West Bengal | Rs 25,000 |
Karnataka | Rs 25,000 |
Tripura | Rs 25,000 |
Daman and Diu | Rs 25,000 |
Nagaland | Rs 25,000 |
Goa | Rs 25,000 |
Sikkim | Rs 25,000 |
Andhra Pradesh | Rs 25,000 |
Madhya Pradesh | Rs 25,000 |
Jharkhand | Rs 25,000 |
Lakshadweep | Rs 25,000 |
Kerala | Rs 25,000 |
Andaman and Nicobar Islands | Rs 25,000 |
Dadra and Nagar Haveli | Rs 25,000 |
Arunachal Pradesh | Rs 25,000 |
Manipur | Rs 25,000 |
Odisha | Rs 25,000 |
Uttar Pradesh | Rs 25,000 |
Assam | Rs 25,000 |
Mizoram | Rs 25,000 |
Gujarat | Rs 25,000 |
Meghalaya | Rs 25,000 |
Chhattisgarh | Rs 25,000 |
8008 Number Plate Price in India
The price of a number plate in India depends on the state, the RTO and the type of number plate. A 8008 fancy number plate can cost Rs 25,000 or more. The number 8008 is not a special category number, so it may have a lower price than those with repeated digits or zeros.
However, the exact price may vary depending on the availability and demand of the number in your state and RTO. You can check the website of your state transport department or contact your nearest RTO for more details.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 25,000 |
Haryana | Rs 25,000 |
Puducherry | Rs 25,000 |
Punjab | Rs 25,000 |
Delhi | Rs 25,000 |
Rajasthan | Rs 25,000 |
Bihar | Rs 25,000 |
Tamil Nadu | Rs 25,000 |
Jammu and Kashmir | Rs 25,000 |
Uttarakhand | Rs 25,000 |
Maharashtra | Rs 25,000 |
Himachal Pradesh | Rs 25,000 |
West Bengal | Rs 25,000 |
Karnataka | Rs 25,000 |
Tripura | Rs 25,000 |
Daman and Diu | Rs 25,000 |
Nagaland | Rs 25,000 |
Goa | Rs 25,000 |
Sikkim | Rs 25,000 |
Andhra Pradesh | Rs 25,000 |
Madhya Pradesh | Rs 25,000 |
Jharkhand | Rs 25,000 |
Lakshadweep | Rs 25,000 |
Kerala | Rs 25,000 |
Andaman and Nicobar Islands | Rs 25,000 |
Dadra and Nagar Haveli | Rs 25,000 |
Arunachal Pradesh | Rs 25,000 |
Manipur | Rs 25,000 |
Odisha | Rs 25,000 |
Uttar Pradesh | Rs 25,000 |
Assam | Rs 25,000 |
Mizoram | Rs 25,000 |
Gujarat | Rs 25,000 |
Meghalaya | Rs 25,000 |
Chhattisgarh | Rs 25,000 |
8055 Number Plate Price in India
The price of a number plate with 8055 in India may vary depending on the state, the vehicle type and the demand for the number. The number 8055 is considered a fancy number that can be morphed to look like BOSS, and may cost more than a regular number plate.
Another source, suggests that fancy numbers for cars can range from Rs 50,000 to Rs. 1 lakh depending on the category. You may want to check with your local RTO for the exact price and availability of 8055 for your vehicle.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 50,000 |
Haryana | Rs 50,000 |
Puducherry | Rs 50,000 |
Punjab | Rs 50,000 |
Delhi | Rs 50,000 |
Rajasthan | Rs 50,000 |
Bihar | Rs 50,000 |
Tamil Nadu | Rs 50,000 |
Jammu and Kashmir | Rs 50,000 |
Uttarakhand | Rs 50,000 |
Maharashtra | Rs 50,000 |
Himachal Pradesh | Rs 50,000 |
West Bengal | Rs 50,000 |
Karnataka | Rs 50,000 |
Tripura | Rs 50,000 |
Daman and Diu | Rs 50,000 |
Nagaland | Rs 50,000 |
Goa | Rs 50,000 |
Sikkim | Rs 50,000 |
Andhra Pradesh | Rs 50,000 |
Madhya Pradesh | Rs 50,000 |
Jharkhand | Rs 50,000 |
Lakshadweep | Rs 50,000 |
Kerala | Rs 50,000 |
Andaman and Nicobar Islands | Rs 50,000 |
Dadra and Nagar Haveli | Rs 50,000 |
Arunachal Pradesh | Rs 50,000 |
Manipur | Rs 50,000 |
Odisha | Rs 50,000 |
Uttar Pradesh | Rs 50,000 |
Assam | Rs 50,000 |
Mizoram | Rs 50,000 |
Gujarat | Rs 50,000 |
Meghalaya | Rs 50,000 |
Chhattisgarh | Rs 50,000 |
9009 Number Plate Price in India
The price of a 9009 number plate in India may vary depending on the state and the category of the plate. A 9009 is a category three number plate and its cost starts from Rs 25,000. However, this may not be accurate or up-to-date for your location.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 25,000 |
Haryana | Rs 25,000 |
Puducherry | Rs 25,000 |
Punjab | Rs 25,000 |
Delhi | Rs 25,000 |
Rajasthan | Rs 25,000 |
Bihar | Rs 25,000 |
Tamil Nadu | Rs 25,000 |
Jammu and Kashmir | Rs 25,000 |
Uttarakhand | Rs 25,000 |
Maharashtra | Rs 25,000 |
Himachal Pradesh | Rs 25,000 |
West Bengal | Rs 25,000 |
Karnataka | Rs 25,000 |
Tripura | Rs 25,000 |
Daman and Diu | Rs 25,000 |
Nagaland | Rs 25,000 |
Goa | Rs 25,000 |
Sikkim | Rs 25,000 |
Andhra Pradesh | Rs 25,000 |
Madhya Pradesh | Rs 25,000 |
Jharkhand | Rs 25,000 |
Lakshadweep | Rs 25,000 |
Kerala | Rs 25,000 |
Andaman and Nicobar Islands | Rs 25,000 |
Dadra and Nagar Haveli | Rs 25,000 |
Arunachal Pradesh | Rs 25,000 |
Manipur | Rs 25,000 |
Odisha | Rs 25,000 |
Uttar Pradesh | Rs 25,000 |
Assam | Rs 25,000 |
Mizoram | Rs 25,000 |
Gujarat | Rs 25,000 |
Meghalaya | Rs 25,000 |
Chhattisgarh | Rs 25,000 |
2151 Number Plate Price in India
The price of 2151 number plate can vary from Rs 10,000 to Rs 50,000 or more depending on the demand and availability of the number. You may have to participate in an auction to get the number you want. Check with your local RTO for the exact price and availability of 2151 for your vehicle.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 10,000 |
Haryana | Rs 10,000 |
Puducherry | Rs 10,000 |
Punjab | Rs 10,000 |
Delhi | Rs 10,000 |
Rajasthan | Rs 10,000 |
Bihar | Rs 10,000 |
Tamil Nadu | Rs 10,000 |
Jammu and Kashmir | Rs 10,000 |
Uttarakhand | Rs 10,000 |
Maharashtra | Rs 10,000 |
Himachal Pradesh | Rs 10,000 |
West Bengal | Rs 10,000 |
Karnataka | Rs 10,000 |
Tripura | Rs 10,000 |
Daman and Diu | Rs 10,000 |
Nagaland | Rs 10,000 |
Goa | Rs 10,000 |
Sikkim | Rs 10,000 |
Andhra Pradesh | Rs 10,000 |
Madhya Pradesh | Rs 10,000 |
Jharkhand | Rs 10,000 |
Lakshadweep | Rs 10,000 |
Kerala | Rs 10,000 |
Andaman and Nicobar Islands | Rs 10,000 |
Dadra and Nagar Haveli | Rs 10,000 |
Arunachal Pradesh | Rs 10,000 |
Manipur | Rs 10,000 |
Odisha | Rs 10,000 |
Uttar Pradesh | Rs 10,000 |
Assam | Rs 10,000 |
Mizoram | Rs 10,000 |
Gujarat | Rs 10,000 |
Meghalaya | Rs 10,000 |
Chhattisgarh | Rs 10,000 |
4141 Number Plate Price in India
The number 4141 is a VIP number plate and its price starts from Rs 50,000. However, the actual price may vary depending on the demand and availability of the number in your state. You may have to participate in an auction to get the number you want.
Which State | Price/Cost |
---|---|
Chandigarh | Rs 50,000 |
Haryana | Rs 50,000 |
Puducherry | Rs 50,000 |
Punjab | Rs 50,000 |
Delhi | Rs 50,000 |
Rajasthan | Rs 50,000 |
Bihar | Rs 50,000 |
Tamil Nadu | Rs 50,000 |
